The Whaler's Bar
From HollowWiki
The Whaler's Bar - 1s, 3e, 1s, 8e, 1n, 3e, 2s, 1w
Item | Gold | Silver | Copper |
---|---|---|---|
Shrimp | 15 | 0 | 10 |
Codfish | 7 | 6 | 0 |
Tuna | 5 | 0 | 9 |
Crab | 10 | 15 | 8 |
Clam Strips | 25 | 0 | 10 |
Fillet O Cod | 18 | 0 | 20 |
Sea Bass | 8 | 0 | 0 |
Whale Blubber | 0 | 60 | 40 |
Sardines | 3 | 3 | 0 |
Rum | 0 | 0 | 8 |
Vodka | 0 | 2 | 1 |
Squid | 15 | 0 | 3 |
Octopus | 10 | 1 | 9 |
Sushi | 8 | 4 | 9 |
Ale | 0 | 0 | 3 |
Salmon Fillet | 12 | 10 | 10 |
Related Pages