Something Wicked
From HollowWiki
Something Wicked -- recall Vailkrin, 1e, 1n
Item | Gold | Silver | Copper |
---|---|---|---|
Black Ritual Candle | 2 | 2 | 1 |
Divination Bones | 0 | 16 | 0 |
Bloodlust Dagger | 250 | 0 | 0 |
Knuckle Bone Dice | 0 | 14 | 0 |
Ritual Dagger | 15 | 0 | 0 |
Sheeted Parchment Writing Pad | 15 | 5 | 5 |
Sentient Spellbook | 35 | 5 | 5 |
Offering Bowl | 5 | 0 | 0 |
Deadly Nightshade | 146 | 5 | 10 |
Mortar and Pestle | 95 | 15 | 30 |
Coffin Box | 100 | 100 | 100 |
Coffin Nails | 2 | 0 | 0 |
Black Widow Brew | 10 | 5 | 5 |
Unholy Scripture | 38000 | 0 | 0 |
Idol of Darkness | 4600 | 0 | 0 |
Poison Shadowfyre | 10 | 0 | 0 |
Spiky Chaotic Gauntlets | 60000 | 0 | 0 |
Chaotically Enhanced Crossbow | 95000 | 0 | 0 |
Mithril Scalpel | 55 | 5 | 5 |
Unholy Water | 8 | 10 | 100 |
Unholy Goblet | 10 | 0 | 0 |
Bandolier of Alchemical Ingredients | 60000 | 0 | 0 |
Banshee Locket | 80000 | 0 | 0 |
Bardiche of Infection | 60000 | 0 | 0 |
Purified Liquid Nightmares | 150 | 0 | 0 |
Death Cap Mushrooms | 200 | 0 | 0 |
Cast Iron Cauldron | 95 | 20 | 13 |
Ornate Athame | 25 | 0 | 0 |
Mandrake Root | 27 | 0 | 0 |
Arcane Root | 13 | 0 | 0 |
Pure Arcane Root | 150 | 0 | 0 |
Related Pages