Larket Stables
From HollowWiki
Larket Stables - 1s, 3e, 4n, 4w, 9n
Directions from Kelay Tavern
Item | Gold | Silver | Copper |
---|---|---|---|
Bay Colt | 3000 | 50 | 50 |
Bay Filly | 3000 | 50 | 50 |
Bay Horse | 2000 | 50 | 50 |
Bay Mare | 3000 | 50 | 50 |
Bay Stallion | 3000 | 50 | 50 |
Black Colt | 3000 | 50 | 50 |
Black Filly | 3000 | 50 | 50 |
Black Horse | 2000 | 50 | 50 |
Black Mare | 3000 | 50 | 50 |
Black Stallion | 3000 | 50 | 50 |
Brown Colt | 3000 | 50 | 50 |
Brown Filly | 3000 | 50 | 50 |
Brown Horse | 2000 | 50 | 50 |
Brown Mare | 3000 | 50 | 50 |
Brown Stallion | 3000 | 50 | 50 |
Chestnut Colt | 3000 | 50 | 50 |
Chestnut Filly | 3000 | 50 | 50 |
Chestnut Horse | 2000 | 50 | 50 |
Chestnut Mare | 3000 | 50 | 50 |
Chestnut Stallion | 3000 | 50 | 50 |
Dun Colt | 2000 | 50 | 50 |
Dun Filly | 2000 | 50 | 50 |
Dun Horse | 2000 | 50 | 50 |
Dun Mare | 3000 | 50 | 50 |
Dun Stallion | 3000 | 50 | 50 |
Gray Colt | 2000 | 50 | 50 |
Gray Filly | 2000 | 50 | 50 |
Gray Horse | 2000 | 50 | 50 |
Gray Mare | 3000 | 50 | 50 |
Gray Stallion | 3000 | 50 | 50 |
Roan Colt | 2000 | 50 | 50 |
Roan Filly | 2000 | 50 | 50 |
Roan Horse | 2000 | 50 | 50 |
Roan Mare | 3000 | 50 | 50 |
Roan Stallion | 3000 | 50 | 50 |
White Colt | 2000 | 50 | 50 |
White Filly | 2000 | 50 | 50 |
White Horse | 2000 | 50 | 50 |
White Mare | 3000 | 50 | 50 |
White Stallion | 3000 | 50 | 50 |
Related Pages: