Chamber of Light
From HollowWiki
Directions from Kelay Tavern - 1s, 8w, 1s, 1w, 4n, 2w, 1d, 9w, 1up, 2w, 2s, 1w, 2s, 1w, 1s, 1w, 1d, 1n
Item | Gold | Silver | Copper |
---|---|---|---|
blessed defender | 1354 | 0 | 0 |
Blessed Guardian Cloak | 2000 | 0 | 0 |
angelic vizard | 1002 | 0 | 0 |
blessed circlet | 1186 | 0 | 0 |
saltire earring | 902 | 0 | 0 |
sanctified orb | 902 | 0 | 0 |
flawless cross | 1002 | 0 | 0 |
priestly cape | 1354 | 0 | 0 |
immaculate platemail | 1589 | 0 | 0 |
angel shrouds | 902 | 0 | 0 |
gem-rod truss | 900 | 0 | 0 |
runic armband | 900 | 0 | 0 |
paladin gauntlets | 1186 | 0 | 0 |
Praemia Band | 1000 | 0 | 0 |
runic ring | 1000 | 0 | 0 |
ridged guardians | 1000 | 0 | 0 |
seraphic soles | 1186 | 0 | 0 |
divine-angel-blessed wand | 2650 | 0 | 0 |
divine-angel-blessed harp | 2700 | 0 | 0 |
holy avenger-long-sword | 3000 | 0 | 0 |
blessed-sparkling-composite bow | 3200 | 0 | 0 |
Related Pages: