Chamber of Darkness
From HollowWiki
Directions from Kelay Tavern - 1s, 8w, 1s, 1w, 4n, 2w, 1d, 9w, 1up, 2w, 2s, 1w, 2s, 1w, 1s, 1w, 1d, 1s
Item | Gold | Silver | Copper |
---|---|---|---|
spirit field | 1354 | 0 | 0 |
demon maw | 1002 | 0 | 0 |
twisted horns | 1186 | 0 | 0 |
obsidian earring | 902 | 0 | 0 |
demon-eye collar | 1002 | 0 | 0 |
fiendish cloak | 1354 | 0 | 0 |
darksilver shell | 1589 | 0 | 0 |
demon bones | 902 | 0 | 0 |
demon splint | 902 | 0 | 0 |
hellish spikes | 900 | 0 | 0 |
dark armband | 900 | 0 | 0 |
clawed gauntlets | 1186 | 0 | 0 |
Sol-band | 1000 | 0 | 0 |
Kai-band | 1000 | 0 | 0 |
ridged guardians | 1000 | 0 | 0 |
titan soles | 1186 | 0 | 0 |
demon-blood-stained wand | 2650 | 0 | 0 |
hellfire-forged fiddle | 2700 | 0 | 0 |
burning-tainted-great axe | 3000 | 0 | 0 |
hellfire-obsidian-cross bow | 3200 | 0 | 0 |
Sol-banded ring | 1000 | 0 | 0 |
Kai-banded ring | 1000 | 0 | 0 |
unholy-avenger longsword | 3000 | 0 | 0 |
Related Pages: