Shops Items and Locations

From HollowWiki

This is the full list of shops, items, locations and prices. Hopefully, everyone will find this to great use as it will take some time to complete. All directions will be given as though you are starting from inside Kelay Tavern, so it would be wise to start there when you look for shops. Shop easily now with this new guide.

Shops

The list of shops, items for sale in that shop, their prices, and where this shop can be found will all be listed here. They will be listed by city.

Click on store name for brief descriptions of their products.

Cenril

MAGICAL WEAPONS EMPORIUM Gold Silver Copper 1s,3e,1s,8e,4s,1e,1n
Heavenly Flute 2200 0 0
Pedere Blighted Harmonica 2200 0 0
Cursed Sword 2600 0 0
Blessed Sword 2600 0 0
Unholy Bow 2200 0 0
Holy Crossbow 2200 0 0
Darkness Wand 1800 0 0
Holy-Power Wand 1800 0 0
ANIMAL MERCHANT Gold Silver Copper 1s,3e,1s,8e,6s,5e,1s
Doppleganger 600 0 0
Howler 350 0 0
Pig 100 0 0
Fox 125 0 0
Duck 55 0 0
Domestic dog 100 0 0
Chicken 50 0 0
Lynx 500 0 0
Coyote 200 0 0
Iguana 350 0 0
Goat 200 0 0
MRS MALLARD'S BAKERY AND TEAROOM Gold Silver Copper 1s,3e,1s,8e,4s,2e,1s
Cheese Sandwich 0 5 0
Earl-Grey Tea 0 0 2
Fruit Cake 1 2 0
Home-made Bread 0 0 2
Milky Coffee 0 0 5
Cheese Scone 1 0 0
Fruit Scone 1 0 0
Lemonade 1 0 0
Strawberry Tart 1 3 0
Home-made Quiche 2 0 0
Chocolate Muffin 1 0 0
Peppermint Tea 0 0 3
Mince Pie 3 0 0
Sweet-Mince Pie 3 0 0
Peach Water 1 0 2
Buttered Crumpet 1 0 0
CENRIL MUSIC SHOP Gold Silver Copper 1s,3e,1s,8e,4s,3e,1s
Hand Drum 115 0 0
Flute 60 0 0
Lyre 110 0 0
Horn 30 0 0
Mandolin 105 0 0
Dulcimer 130 0 0
Fiddle 35 0 0
Harmonica 25 0 0
Bagpipes 205 0 0
Kazoo 15 0 0
PUBLIC BATHS Gold Silver Copper 1s,3e,1s,8e,1n,1e,2n,1w,1n
Small Towel 2 0 0
Large Towel 5 0 0
Hair-Wrap Towel 2 0 0
Swimming Costume 15 0 0
Speedo 10 0 0
Bikini Top 8 0 0
Bikini Bottom 3 0 0
THE WHALER'S BAR Gold Silver Copper 1s,3e,1s,8e,1n,3e,2s,1w
Shrimp 15 0 10
Codfish 7 6 0
Swordfish 10 4 0
Tuna 5 0 9
Oyster 2 2 5
Crab 10 15 8
Clam Strips 25 0 10
Fillet-o-Cod 18 0 20
Sea Bass 8 0 0
Lobster 30 0 5
Whale Blubber 0 60 40
Sardines 3 3 0
Rum 0 0 8
Vodka 0 2 1
Squid 15 0 3
Octopus 10 1 9
Sushi 8 4 9
Ale 0 0 3
Salmon Fillet 12 10 10
TOGO'S ARMOUR SHOP Gold Silver Copper 1s,3e,1s,8e,4s,4e,1s
Mithril Defender 564 0 0
Mithril Vizard 334 0 0
Mithril Helm 494 0 0
Warrior Clip 334 0 0
Ensorcelled Hoop 334 0 0
Scale Cloak 334 0 0
Mithril Spikes 564 0 0
Mithril Breastplate 662 0 0
Mithril Cuff 265 0 0
Mithril Deflector 235 0 0
Empowered Gauntlets 494 0 0
Mithril Band 168 0 0
Pulsing Ring 168 0 0
Mithril Shinguards 334 0 0
Knightly Footwear 494 0 0
Spiked-Leather Collar 20 0 0
Braided-Leather Padding 35 0 0
Studded-Leather Tunic 40 0 0
Leather-Wrapped Sleeve 15 0 0
Spiked-Leather Band 10 0 0
Leather-Mesh Gloves 20 0 0
Braided-Leather Pants 20 0 0
THE BANK N/A N/A N/A 1s,3e,1s,8e,4s,2e,1n
THE CARD GAME N/A N/A N/A 1s,3e,1s,8e,1n,4e,1n
CENRIL WEAPONS Gold Silver Copper 1s,3e,1s,8e,4s,5e,1s
Broad Sword 300 0 0
Brass Knuckles 25 0 0
Falchion 110 0 0
Rapier 90 0 0
Pole Axe 105 0 0
Dragon Claw 500 0 0
Flaming Sword 550 0 0
Katana 200 0 0
Scimitar 110 0 0
Oak Bow 100 0 0
Halberd 120 0 0
Javelin 200 0 0

Craughmoyle

IRON SIDE ARMOURY Gold Silver Copper 1s,8w,1s,1w,4n,2w,1d,3w,4s,1e,1d,6n,3w,2n,1e
Grim Ward 235 0 0
Draken Mask 139 0 0
Draken Skull 206 0 0
Bone Hoop 139 0 0
Fang Earring 139 0 0
Dire Pelts 139 0 0
Dragon Scales 235 0 0
Scale-Mail 276 0 0
Fire Ward 139 0 0
Water Ward 139 0 0
Scale Bangle 98 0 0
Layered Gauntlets 206 0 0
Bone Ring 70 0 0
Diamond Band 70 0 0
Scale Splints 139 0 0
Elven Footwear 206 0 0
MACCRUNN'S TOBACCO AND PIPE SHOP Gold Silver Copper 1s,8w,1s,1w,4n,2w,1d,2w,1s
Hickory Pipe 5 2 0
Ashwood Pipe 6 8 0
Oakwood Pipe 6 3 0
Gold-Inlaid Pipe 10 5 0
Obsidian Pipe 11 0 0
Crude-Straw Pipe 1 0 0
Sunshine Farthing 0 15 0
Milous Round-Seed 0 10 0
Milous Southland-Weed 0 7 0
Cenril Sea-Weed 1 2 0
Summertime Scuppernongs 1 8 0
Rainbow-Smoke Surprise 2 0 0
MACDUNCAN'S GEM AND JEWELLERY SHOP Gold Silver Copper 1s,8w,1s,1w,4n,2w,1d,3w,2s,1w
Crystal Earring 109 15 0
Ruby Brooch 75 9 8
Sapphire Brooch 73 15 7
Lovers Pendant 94 7 20
Wrist Watch 99 80 34
Memento Pendant 25 14 35
Ornate Bracelet 36 12 0
Platinum Crown 206 45 29
Platinum Diadem 167 4 7
Crystal Coronet 117 9 5
Diamond-Studded Collar 120 20 8
MACOWEN'S FOOD AND SUPPLY SHOP Gold Silver Copper 1s,8w,1s,1w,4n,2w,1d,3w,3s,1e
Crackers 0 0 7
Trail Rations 0 0 3
Waybread 0 1 0
Summer Sausage 1 1 1
Dried Fruit 0 7 2
Sweet Fudge 2 0 0
Honeydew Melon 0 8 6
Strawberries 0 15 0
MacOwen's Hangover Remedy 2 2 0
Ether-of-Vigor 10 0 0
Dwarvish Meade 5 0 2
Compass 1 0 6
Tinderbox 0 0 7
Flint 0 0 2
Picnic Blanket 2 1 0
Poached Salmon 3 0 7
Can-of-Sardines 0 0 4
Baked Potato 0 2 0
Fork 1 0 0
Frying Pan 5 0 0
Whet Stone 0 7 0
Salt 0 2 0
Pepper 0 2 1
Wooden Blocks 3 0 5
WEAPONS Gold Silver Copper 1s,8w,1s,1w,4n,2w,1d,3w,4s,1e,1d,6n,4w
Hand Axe 30 0 0
Heavy Hatchet 60 0 0
Woodcutter Axe 60 0 0
Stone Mallet 110 0 0
Steel Warhammer 200 0 0
Steel Shortbow 425 0 0
Thief Dagger 400 0 0
Dwarven Battle-Axe 525 0 0
Short Sword 75 0 0
Bastard Sword 180 0 0
Stone Dagger 90 0 0
Sturdy Claw 200 0 0
Double-Bladed Battle-Axe 150 0 0
DWARVEN MINES N/A N/A N/A 1s,8w,1s,1w,4n,2w,1d,3w,4s,1e,1d,6n,3w,4n,1e
DRAGONS HEAD INN Gold Silver Copper 1s,8w,1s,1w,4n,2w,1d,2w,1n
Dwarven ale 0 0 15
Dwarven beer 0 0 20
Dwarven ration 0 0 8
Dwarven wine 0 0 10
Dwarvish meade 5 0 2
Buttered bread 0 0 3
Leg-of turkey 0 3 5
Leg-of beef 0 8 5

Gualon

GUALON CITY SHOP Gold Silver Copper 1s,3e,1s,3e,9s,2w,1s,1w,4s,1e
Bejeweled Jerkin 100 0 0
Diamond Mallet 400 0 0
Silver Flask 8 0 0
Blue-Mages Robes 55 0 0
Flawless Cross 1002 0 0
Fur Coat 40 0 0
Illusionists Robes 75 0 0
Mystical Robe 20 0 0
Circlet-of-Beauty 145 0 0
Crystal Coronet 117 9 5
Gen-Rod Truss 900 0 0
Gold Circlet 20 0 0
Silver Circlet 15 0 0
Turban 3 0 0
Charm Anklet 43 10 0
Diamond Necklace 50 0 0
Kai-Band 1000 0 0
Elven Necklane 30 0 7
Greater-Amulet-of Protection 550 0 0
Saltire Earring 902 0 0
Diamond Ring 780 50 0
Opal Ring 10 20 0
Runic Ring 1000 0 0
Blessed Circlet 1186 15 0
Crystal Earring 109 0 0
Runic Armband 900 0 0
Onyx Earring 1 0 0
Swirling Orb 24 0 0
Warrior Clip 334 0 0
Soft Leather-Vest 8 0 0
EMPTY SHOP Gold Silver Copper 1s,3e,1s,3e,9s,2w,1s,1w,9s,1w,1s
Wooden Buckler 17 0 0
Imp Mask 10 0 0
Cracked Skullcap 15 0 0
Crude Earring 10 0 0
Unremarkable Chain 10 0 0
Leather Pads 17 0 0
Leather Tunic 20 0 0
Leather Sleeve 10 0 0
Old Wristband 7 0 0
Worker Gloves 15 0 0
Copper Ring 5 0 0
Worn Shinguards 10 0 0
Travelling Boots 15 0 0
GUALON GROG SHOP Gold Silver Copper 1s,3e,1s,3e,9s,2w,1s,1w,8s
Grog 0 0 3
Beer 0 0 2
Dark Ale 0 1 2
Raw Meat 0 0 4
Rare Steak 0 0 4
Dead Rat 0 0 1
Whisky 0 0 5
SOUTHERN MILOUS PLAINS Gold Silver Copper 1s,3e,1s,3e,6s
Embroidered Priests-Robes 20 0 0
Embroided Robe-Sleeve 10 0 0
Clerical Collar 5 0 0
Stole of-Immortality 20 0 0
Embroidered Chasuble 15 0 0
Ornate Athame 25 0 0
Holy Chalice 15 0 0
Unholy Goblet 10 0 0
Ritual Dagger 15 0 0
Offering Bowl 5 0 0
Brass Censer 10 0 0
White Ritual-Candle 1 2 0
Black Ritual-Candle 2 2 1
Bloodlust Dagger 250 0 0
Embroidered Sarong-Pants 5 0 0
Woven-Leather Sandals 10 0 0
Balanced Scimitar 150 0 0

Guardians

CHAMBER OF BALANCE Gold Silver Copper 1s,8w,1s,1w,4n,2w,1d,9w,1up,2w,2s,1w,2s,1w,1s,1w,1d,1e
Guardians-War Plating 1589 0 0
Guardians-Oval-Tower Shield 1354 0 0
Guardians-Face Plating 1002 0 0
Guardians-War Boots 1186 0 0
Guardians-Plated Leggings 1000 0 0
Guardians-Plated Skirt 1000 0 0
Guardians Clip 902 0 0
Guardians-Ancient Cloak 1002 0 0
Guardians-Shoulder Plating 1354 0 0
Guardians-Arm Plating 902 0 0
Guardians Bracer 900 0 0
Guardians-Ring-of Proctection 1000 0 0
Guardians-War Helm 1186 0 0
Guardians-War Gauntlets 1186 0 0
Wand-of-True Balance 2650 0 0
Balanced-Flute-of Power 2700 0 0
Mystic-Dual-Bladed Staff 3000 0 0
True-Sight-Long Bow 3200 0 0
CHAMBER OF DARKNESS Gold Silver Copper 1s,8w,1s,1w,4n,2w,1d,9w,1up,2w,2s,1w,2s,1w,1s,1w,1d,1s
Spirit Field 1354 0 0
Demon Maw 1002 0 0
Twisted Horns 1186 0 0
Obsidian Earring 902 0 0
Demon-Eye Collar 1002 0 0
Fiendish Cloak 1354 0 0
Darksilver Shell 1589 0 0
Demon Bones 902 0 0
Demon Splint 902 0 0
Hellish Spikes 900 0 0
Dark Armband 900 0 0
Clawed Gauntlets 1186 0 0
Sol-Band 1000 0 0
Kai-Band 1000 0 0
Ridged Guardians 1000 0 0
Titan Soles 1186 0 0
Demon-Blood-Stained Wand 2650 0 0
Hellfire-Forged Fiddle 2700 0 0
Burning-Tainted-Great Axe 3000 0 0
Hellfire-Obsidian-Cross Bow 3200 0 0
Sol-Banded Ring 1000 0 0
Kai-Band Ring 1000 0 0
CHAMBER OF LIGHT Gold Silver Copper 1s,8w,1s,1w,4n,2w,1d,9w,1up,2w,2s,1w,2s,1w,1s,1w,1d, 1n
Blesses Denfender 1354 0 0
Angelic Vizard 1002 0 0
Blessed Circlet 1186 0 0
Saltire Earring 902 0 0
Sanctified Orb 902 0 0
Flawless Cross 1002 0 0
Priestly Cape 1354 0 0
Immaculate Platemail 1589 0 0
Angel Shrouds 902 0 0
Gem-Rod Truss 900 0 0
Runic Armband 900 0 0
Paladin Gauntlets 1186 0 0
Praemia Band 1000 0 0
Runic Ring 1000 0 0
Ridged Guardians 1000 0 0
Seraphic Soles 1186 0 0
Divine-Angel-Blessed Wand 2650 0 0
Enchanted Maplewood Harp 2700 0 0
Holy Avenger-Long-Sword 3000 0 0
Blessed-Sparklng-Composite Bow 3200 0 0

Kelay

ANCIENT OAK TREE Gold Silver Copper 1s,3e,3n,4e
Rosemary Garland 5 0 0
Ivy Garland 6 4 0
Lily Bouquet 9 0 0
White Veil 4 0 0
Black Veil 4 0 0
Wedding Veil 4 5 0
Elven Veil 6 0 0
White Bridal-Slippers 12 3 0
Black Bridal-Slippers 12 3 0
White Wedding-Gown 20 0 0
Ivory Wedding-Gown 20 0 0
Black Wedding-Gown 22 0 0
White Dress-Shirt 15 1 0
Black Dress-Trousers 11 8 0
Formal Black-Boots 13 5 0
Black Tie 8 0 0
Copper Engagement-Ring 20 0 0
Silver Engagement-Ring 25 0 0
Gold Engagement-Ring 35 0 0
Black-Onyx Engagement-Ring 45 0 0
Amethyst Engagement-Ring 60 0 0
Emerald Engagement-Ring 80 0 0
Delecate-Crystal Engagement-Ring 100 0 0
Ornate-Diamond Engagement-Ring 100 0 0
Black-Diamond Engagement-Ring 275 0 0
Elegant-Jeweled Engagement-Ring 230 0 0
Gemmed-Mithril Engagement-Ring 290 0 0
Platinum-Banded Engagement-Ring 320 0 0
Elven Wedding-Gown 30 0 0
ENCHANTMENT MARKET Gold Silver Copper 1s,5w,3s,5e,6s
Flowing black-gown 20 0 0
Black velvet-gown 22 3 0
Forest-green gown 20 0 0
Purple velvet-gown 22 3 0
Ruby velvet-gown 22 3 0
Sapphire satin-gown 18 0 0
Diamond crest-gown 30 0 0
Silver-brocade gown 25 0 0
Golden silk-gown 24 0 0
Bejeweled gown 28 0 0
Embroidered gown 26 0 0
Beaded gown 23 0 0
Gold damask-gown 28 0 0
Lacey pink-gown 15 0 0
Green velvet-slippers 10 0 0
Black embroidered-slippers 9 0 0
Gem-encrusted slippers 14 0 0
White slippers 0 3 0
Cerulean silk-gown 25 0 0
WITHERED FLOWER SHOP Gold Silver Copper 1s,5w,3s,5e,4s,2e,1up
Withered vines 3 10 0
FLOWER SHOP Gold Silver Copper 1s,3e,3n,4e,1up
Lily 0 2 0
Daisy 0 1 0
Carnation 0 1 0
Nipherdil 0 8 0
Heather 0 3 0
Thistle 0 1 0
Iris 0 2 5
Marigold 0 1 2
Lavender 0 2 2
Orchid 0 3 0
White Cala-Lily 0 5 0
Black Cala-Lily 0 5 3
White Rose 0 1 0
Red Rose 0 1 5
Black Rose 0 1 8
KELAY SHOP Gold Silver Copper 2s
Cotton Pants 10 0 0
Leather Pants 12 0 0
White Shirt 7 0 0
Brown Shirt 5 0 0
Frilled Dress 6 0 0
Riding Boots 10 0 0
Small Rock 20 0 0
Crude Dagger 40 0 0
Rusty Dagger 30 5 0
Ragged Pants 0 10 1
Ragged Dress 0 15 5
Leather Tunic 20 0 0
Leather Sleeve 10 0 0
Leather Pads 17 0 0
Ragged Shirt 0 5 10
Black Slippers 3 10 5
Heeled Boots 0 8 0
Worn Sandals 0 0 3
Rune Stone 0 25 0
KELAY TAVERN Gold Silver Copper You're in it...
Venison 0 3 0
Smoked ham 1 0 5
Beef 0 4 0
Beer 0 0 2
Ale 0 0 3
Steak 0 3 5
Rum 0 0 8
Pumpkin pie 1 0 0
Chocolate pie 1 0 0
Apple pie 1 0 0
Orange juice 0 0 3
Brandy 0 1 0
Biscuit 0 0 1
Milk 0 0 1
Grapes 0 0 4
Red wine 0 1 0
Apple wine 2 0 20
Mesthaks strongest-brew 2 2 0
Tequila 0 1 0
Pickle 0 2 0
KELAY TRADING POST Gold Silver Copper 1s,1w,1n
Bloodied Mace 70 0 0
Braided Bullwhip 40 0 0
Bullseye Lantern 1 0 0
Crooked Bow 50 0 0
Dragon-Tooth Sabre 550 0 0
Gem-Encrusted Shield 500 1 1
Orb Shield 55 0 0
Leather Vest 8 0 0
Iron Chainmail 88 0 0
Dragonskull Helmet 600 0 0
Memento Pendant 25 14 35
Unremarkable Chain 10 0 0
Bone Ring 70 0 0
Ice Staff 250 0 0
Grim Ward 235 0 0
Jewel-Encrusted Bracer 228 0 0
Gleaming Tiara 90 0 0
MAGICAL HERB SHOP Gold Silver Copper 1s,4w,3n
Pine Essence 27 0 5
Arcane Root 13 0 0
Sage Mixture 5 0 0
Poison Shadowfyre 10 0 0
Supus 0 10 5
RESTAURANT Gold Silver Copper 1s,3w,1s
Baked Potato 0 2 0
Coffee 0 7 0
Crackers 0 0 7
Honeydew Melon 0 8 6
Salt 0 2 0
Summer Sausage 1 1 1
Spring Water 0 0 2
Cheese Bread 0 1 0
Dark Chicken 10 2 0
Milk 0 0 1
Chocolate-Chip Cookie 0 1 5
Fudge 0 2 0
Honey Ham 1 0 5
Biscuit 0 0 1

Larket

EATERY Gold Silver Copper 1s,5w,4n,4e,2n,1e
White Wine 0 3 0
Warm-Fresh Bread 0 0 3
Sugar Cookie 0 1 0
Strawberry Wine 2 0 20
Smoked Turkey 1 5 5
Smoked Cheese 0 1 8
Shepherds Pie 5 0 0
Rye Bread 0 0 3
Red Wine 0 1 0
Pecan Pie 5 0 0
Oatmeal Cookie 0 1 0
Apple Wine 2 0 20
GENERAL STORE Gold Silver Copper 1s,5w,4n,4e,4n,3e
Wheat bread 0 0 3
Brownie 0 2 1
Banana-nut bread 0 2 0
Apple juice 0 5 0
Apple cider 0 1 3
Grape juice 0 0 5
Milk 0 0 1
Childs bow 10 0 0
Coffee mug 5 10 10
Simple cap 0 5 0
Fork 1 0 0
Doll 8 5 9
Goat milk 0 0 1
Feather duster 5 0 0
PET SHOP Gold Silver Copper 1s,5w,4n,4e,4n,2e,1n,1w,1n
Rabbit 60 0 0
Wolverine 275 0 0
Vampire Bat 100 0 0
Wyvern 800 0 0
Squirrel 75 0 0
Snow-Tailed Fox 300 0 0
Snow Leopard 750 0 0
Python 100 0 0
Otter 150 0 0
Mountain Goat 400 0 0
Griffon 850 0 0
Ferret 155 0 0
Dire Wolf 250 0 0
Dire Bear 400 0 0
Chipmunk 75 0 0
Chimera 900 0 0
Bobcat 350 0 0
Bear Cub 400 0 0
Badger 175 0 0
Rat 28 0 0
Mouse 20 0 0
Cat 50 0 0
Dog 55 0 0
Horse 350 0 0
Gray Wolf 375 0 0
Dire Hawk 650 0 0
LUCY Gold Silver Copper 1s,5w,4n,4e,5n
Blue-silk sleeve 10 0 0
Black-velvet leggings 10 0 0
Suede-laceup boots 15 0 0
Sterling obsidian-choker 10 0 0
Jeweled hairclip 15 0 0
White lace-gloves 15 0 0
Blue-velvet shawl 14 0 0
Sterling slave-bracelet 12 0 0
Burgundy laceup-corset 15 0 0
Sheer burgundy-sleeve 5 0 0
Burgundy velvet-skirt 10 0 0
Sheer silk-stockings 5 0 0
Lacey shawl 3 0 0
Green laceup-corset 15 0 0
Green velvet-skirt 10 0 0
Sheer green-sleeve 5 0 0
Diamond-butterfly clip 25 2 0
Colorful-flowing skirt 10 0 0
Colorfully-hemmed corset 15 0 0

Tristoth

BLACK SHADOW ARMORY Gold Silver Copper 1s,3e,1s,3e,2n,1w,2n,4e,1d,2w,2d,1w,3d,2w,3n,1w,1s
Drow-Chain Mail 300 0 0
Deat-Stalker Sleeve 1115 0.3 115
Mithril-Chain Cloak 993 29 67
Drow-Chain Sleeve 200 0 0
Drow-Chain Coif 280 0 0
Shield-of-Iniquity 350 0 0
House Insignia 910 100 100
Piwifwi 370 0 0
Adamanite Gauntlets 250 0 0
Adamanite Boots 265 0 0
Obsidian Face-Plate 79 10 0
Rune Shield 231 0 0
Spiked Armlet 180 0 0
Pointed Helmet 190 25 50
Spiked-Heeled Boots 161 30 15
Bone Chest-Plate 210 0 0
Spiked Knee-Guards 215 31 100
Jagged-Edged Shield 250 41 12
DELKERRAZ'S MAGIC SHOP Gold Silver Copper 1s,3e,1s,3e,2n,1w,2n,4e,1d,2w,2d,1w,3d,2w,3n,2w,1s
Dark Robes 91 0 0
Shadowed Hood 75 0 0
Obsidian Necklace 321 21 90
Rune-Inscribed Cloak 1200 15 110
Dark Jewelled-Earring 91 21 5
Dark Jewelled-Ring 103 12 21
Soul-Stone Amulet 82 10 0
Obsidian Staff 244 121 55
Skull-Topped Staff 159 122 88
Death-Stalker Robes 1200 0 0
Faceless-Blood-Crying Mask 1250 200 300
Diamond-Tear Earring 330 100 20
Skull-Topped-Bone Scepter 450 55 55
Black-Diamond Scepter 211 131 0
Scepter-of-Elemental Power 1011 0 0
Scepter-of-Might 1469 10 100
OUTSIDERS SHOP Gold Silver Copper 1s,3e,1s,3e,2n,1w,2n,4e,1d,2w,2d,1w,3d,2w,3n,4w,1s
Black-Ceremonial Robes 630 0 0
Black-Ceremonial-Robe Sleeve 220 0 0
Red-Ceremonial Robes 630 0 0
Red-Ceremonial-Robe Sleeve 220 0 0
Purple-Ceremonial Robes 630 0 0
Purple-Ceremonia-Robe Sleeve 220 0 0
Black-Unbuttoned-Leather Duster 700 0 0
Black-Leather-Fingerless Gloves 225 0 0
Back-Split Skirt 200 0 0
High-Quality Kilt 200 0 0
Amethyst-Hair Pins 200 0 0
Obsidian-Hair Pins 200 0 0
Onyx-Hair Pins 200 0 0
Black-Faceless Mask 100 0 0
White-Faceless Mask 500 0 0
THE DARK INTENTIONS WEAPONRY Gold Silver Copper 1s,3e,1s,3e,2n,1w,2n,4e,1d,2w,2d,1w,3d,2w,3n,3w,1s
Drow Deathlance 750 0 0
Drow-Assassin Bow 1050 0 0
Bloodlust Dagger 250 0 0
Poisonous Crossbow 250 0 0
Training Bow 10 0 0
Jagged-Blade Sword 941 88 132
Twin Daggers 459 33 78
Black Saber 644 91 11
TRIST'OTH TAVERN Gold Silver Copper 1s,3e,1s,3e,2n,1w,2n,4e,1d,2w,2d,1w,3d,2w,3n,2w,2n
Dark Ale 0 1 2
Dark Chicken 0 2 0
Drow Rations 0 2 0
Deep Grog 0 4 0
Buttered Bread 0 0 3
Leg-of Lamb 0 5 0
Fine Wine 2 0 0
Dark-Elven Wine 5 0 0

Vailkrin

IKARA'S SHOP Gold Silver Copper 1s,3e,1s,3e,2n,9w,11n,2w
Black-Fishnet Sleeve 0 4 0
Black-Diamond Choker 20 10 10
Fine-Black-Leather Gloves 3 0 5
Black-Silk Gloves 2 2 0
Long-Brimmed-Leather Hat 4 10 10
Black-Knee-High Boots 3 5 0
Black-Leather-Pants 3 0 0
Black-Leather Dress 12 0 0
Black Boots 2 0 0
Black Shirt 7 0 0
Black-Leather Bodice 10 15 5
Black-Leather Skirt 3 5 3
Black-Diamond Bracelet 12 0 0
Silver Bracelet 1 0 0
Bronze-Hoop Earring 0 2 0
Bronze Bracelet 0 9 0
Gold-Hoops Earring 2 0 0
Black-Diamond Earring 120 0 0
Silver-Hoop Earring 0 5 0
Gold Band 200 50 0
MAYA'S SHOP Gold Silver Copper 1s,3e,1s,3e,2n,9w,11n,2w,1n
Blue-Flowing Cloak 5 5 5
Crimson-Flowing Cloak 5 5 5
Violet-Flowing Cloak 5 5 5
Black-Robe Sleeve 0 0 8
Black Hod 0 15 0
Black-Hooded Robes 5 0 10
Black-FLowing Cloak 5 5 5
Wolf-Fur-Head Dress 10 0 0
Wolf-Fur-Shoulder Cover 5 5 10
Wolf-Fur-Loin Cloth 8 0 0
War Paint 0 7 0
Black Veil 4 0 0
Gothic-Style Shirt 8 10 0
Violet-Hooded Robes 5 0 10
Violet Hood 0 15 0
Violet-Robe Sleeve 0 0 8
Blue Hood 0 15 0
Blue-Robe Sleeve 0 0 8
Blue-Hooded Robes 5 0 10
Crimson-Hooded Robes 5 0 10
Crimson-Robe Sleeve 0 0 8
Crimson Hod 0 15 0
Fedora 17 5 10
SLAVE MARKET *(No Longer Existing)* Gold Silver Copper 1s,3e,1s,3e,2n,9w,13n
Centaur Slave 2000 0 0
Draconian Slave 2000 0 0
Dragon Slave 2000 0 0
Drow Slave 2000 0 0
Dryad Slave 2000 0 0
Dwarf Slave 2000 0 0
Elf Slave 2000 0 0
Feline Slave 2000 0 0
Giant Slave 2000 0 0
Gnome Slave 2000 0 0
Half-Elf Slave 2000 0 0
Halfling Slave 2000 0 0
Human Slave 2000 0 0
Lycan Slave 2000 0 0
Minotaur Slave 2000 0 0
Ogre Slave 2000 0 0
Orc Slave 2000 0 0
Pixie Slave 2000 0 0
Undead Slave 2000 0 0
Vampire Slave 2000 0 0
VAILKRIN ARMOURY Gold Silver Copper 1s,3e,1s,3e,2n,9w,11n,2e,1n
Black-Spiked Breastplate 290 15 0
Black-Spiked Fullplate 420 20 10
Black-Spiked Gauntlets 300 25 50
Black-Spiked-Tipped Boots 320 20 5
Black-Spiked-Round Shield 150 0 0
Black-Spiked-Kite Shield 230 25 50
Black-Horned-Full Helmet 300 0 0
Balck-Dragonscale Cloak 250 0 0
Red-Dragonscale Cloak 250 0 0
Black-Spiked-Shoulder Covers 230 15 10
Black-Leather-Gladiators Mask 190 55 25
Black-Spiked Bracer 180 10 20
Black-Chailmail Sleeve 160 100 20
Black-Chailmail Leggings 300 25 25
Black-Spiked-Tower Shield 375 10 10
VAILKRIN WEAPONRY Gold Silver Copper 1s,3e,1s,3e,2n,9w,11n,1e,1d
Spiked Mace 110 0 0
Jagged-Long Sword 550 10 10
Heavy Glaive 650 0 0
Jagged Scythe 600 0 0
Fine Crossbow 320 0 0
Fine-Long Bow 400 0 0
Spiked Flail 325 0 100
Elemental-Long Sword 985 100 0
Elemental-War Axe 995 0 200
Elemental-Giant Hammer 845 500 100
Elemental-Composite Bow 1150 25 300
VAILKRIN FREAK AND PET STORE Gold Silver Copper 1s,3e,1s,3e,2n,9w,11n,1w,1n
Black Bat 1 0 0
Albino Bat 2 0 0
Winged Snake 3 0 0
Undead Crow 4 0 0
Undead Cow 200 0 0
Two-Headed Rat 4 0 0
Three-Headed Python 50 10 10
Imp Familiar 10 0 0
Shadow Familiar 80 0 15
Hell Bound 70 0 0
Displacer Beast 75 0 0
Nightmare 450 25 25
Six-Legged Turtle 5 0 0
Taratula 2 0 0
Giant Spider 100 0 0
VAILKRIN'S MAGIC SHOP Gold Silver Copper 1s,3e,1s,3e,2n,9w,11n,3e,1n
Ice Staff 250 0 0
Flaming Staff 250 0 0
Lightning Staff 250 0 0
Necromancers Staff 250 0 0
Frostbrand-Long Sword 1150 100 25
Hammer-of-Giant Strength 1200 0 0
Enchanted-Peircing Crossbow 745 10 0
Deaths-Call-Long Bow 1320 0 45
Magical Flute 1000 0 0
Enchanted Breastplate 310 0 0
Enchanted-Chain Leggings 310 20 0
Enchanted Gauntlets 200 0 0
Enchanted-Amored Boots 295 0 55
Enchanted-Full Helm 345 10 0
Amulet-of-Protection 310 0 0
Enchanted-Round Shield 180 0 0
Black-Mages Robes 55 0 0
White-Mages Robes 55 0 0
Red-Mages Robes 55 0 0
Blue-Mages Robes 55 0 0
Purple-Mages Robes 55 0 0
Necromancers Robes 75 0 0
Illusionists Robes 75 0 0
Diadem-of-Charisma 145 0 0
Circlet-of-Beauty 145 0 0
Leather Boots-of-Speed 265 10 10
Mask-of-Power 220 50 55
Ring-of-Protection 250 0 0
Greater-Ring-of-Protection 615 0 100
Magical Harp 1000 0 0
Druid Staff 250 0 0
Simple Wand 55 0 0
Flame-Enchanted Wand 200 0 0
Frost-Enchanted Wand 200 0 0
Lightning-Enchanted Wand 200 0 0
Dragon-Tooth Wand 295 45 0
Ivory Wand 633 100 0
Obsidian Wand 621 100 121
Darkwood Wand 122 0 0
Petrified-Wood Wand 421 0 0
Grim Wand 510 0 0
Bone Wand 311 0 0
