Hablebottom's Pets
From HollowWiki
Directions from Enchantment Recall - 1d, 1s, 2w, 2s, 3w
Item | Gold | Silver | Copper |
---|---|---|---|
Bag of Clown Fish | 30 | 0 | 0 |
Bag of Goldfish | 15 | 0 | 0 |
Bag of Grouper | 24 | 0 | 15 |
Bakeneko | 4500 | 500 | 500 |
Basic Short-Tailed Weasel | 400 | 0 | 0 |
Bearded Dragon | 550 | 0 | 0 |
Blue Tailed Skink | 140 | 0 | 0 |
Leopard Gecko | 165 | 0 | 0 |
Matagot | 2400 | 0 | 0 |
Miniature Strix | 750 | 0 | 50 |
Micro Pony | 2500 | 0 | 0 |
Peach Faced Lovebird | 200 | 0 | 0 |
Pocket Sized Imp | 900 | 0 | 0 |
Steppe Polecat | 210 | 50 | 50 |
Yellow Parakeet | 85 | 40 | 50 |
Yellow-Bellied Weasel | 500 | 0 | 0 |
Related Pages