Animal Menagerie
From HollowWiki
Directions from Kelay Tavern - 1s, 3e, 4n, 4w, 4n, 2e, 1n, 1w, 1n
Item | Gold | Silver | Copper |
---|---|---|---|
Rabbit | 60 | 0 | 0 |
Wolverine | 275 | 0 | 0 |
Vampire Bat | 100 | 0 | 0 |
Wyvern | 800 | 0 | 0 |
Squirrel | 75 | 0 | 0 |
Snow Tailed Fox | 300 | 0 | 0 |
Snow Leopard | 750 | 0 | 0 |
Python | 100 | 0 | 0 |
Otter | 150 | 0 | 0 |
Mountain Goat | 400 | 0 | 0 |
Griffon | 850 | 0 | 0 |
Ferret | 155 | 0 | 0 |
Dire Wolf | 250 | 0 | 0 |
Dire Bear | 400 | 0 | 0 |
Chipmunk | 75 | 0 | 0 |
Chimera | 900 | 0 | 0 |
Bobcat | 350 | 0 | 0 |
Bear Cub | 400 | 0 | 0 |
Badger | 175 | 0 | 0 |
Rat | 28 | 0 | 0 |
Mouse | 20 | 0 | 0 |
Cat | 50 | 0 | 0 |
Dog | 55 | 0 | 0 |
Horse | 350 | 0 | 0 |
Gray Wolf | 375 | 0 | 0 |
Dire Hawk | 650 | 0 | 0 |
Hamster | 3 | 5 | 0 |
Black Wolf | 375 | 0 | 0 |
Rock | 25 | 0 | 0 |
Related Pages: